Outdoor Courts
Burnaby has outdoor pickleball courts across more than twenty parks. Courts are open year-round, weather dependent.
Court Directory
| Park | Courts | Dedicated | Access Notes |
|---|---|---|---|
| Bonsor Park | 2 tennis & 6 pickleball | No | Need code to access nets |
| Burnaby Heights | 7 pickleball | Yes | Need code to access nets |
| Burnaby Heights Lacrosse Box | 5 pickleball | No | Need code to access nets |
| Cariboo Lacrosse Box | 6 pickleball | No | Bring your own nets |
| Cariboo Park | 2 tennis & 2 pickleball | No | Tennis net only |
| Confederation Park | 3 tennis & 10 pickleball | No | Need code to access nets |
| David Gray Park | 2 tennis & 2 pickleball | No | Tennis net only |
| East Grove Park | 1 tennis & 1 pickleball | No | Current surface is poor and not recommended |
| Edmonds Park | 2 tennis & 4 pickleball | No | Bring your own nets |
| Ernie Winch Park | 2 tennis & 2 pickleball | No | Tennis net |
| Forest Grove Park | 3 tennis & 9 pickleball | 1 dedicated | — |
| Jack Crosby Sports Box | 6 pickleball | No | Covered. Lights. Need code to access nets |
| Kensington Park | 3 tennis & 3 pickleball | No | — |
| Keswick Park | 2 tennis & 6 pickleball | No | — |
| Lou Moro Park (formerly Westhill Park) | 2 tennis & 8 pickleball | No | Need code to access nets |
| Mary Avenue Park | 2 tennis & 2 pickleball | No | — |
| Maywood School | 2 tennis & 2 pickleball | No | — |
| Robert Burnaby Park | 3 tennis & 10 pickleball | No | Need code to access nets |
| Sohen Gill Sports Box | 6 pickleball | No | Covered. Lights. Need code to access nets |
| Squint Lake Park | 3 tennis & 12 pickleball | 4 dedicated | Lights. Need code to access nets |
| Stoney Creek Park | 2 tennis & 2 pickleball | No | — |
Court Hours
- Courts without lights: 7:30 am until dusk
- Courts with lights: 7:30 am – 10 pm
- Courts are open year-round, weather dependent
Designated Tennis & Pickleball Time Slots
Bonsor Park
| Day | Tennis | Pickleball |
|---|---|---|
| Monday, Wednesday, Friday | 8 am – noon | 5 pm – dusk |
| Tuesday, Thursday | 5 pm – dusk | 8 am – noon |
| Saturday & Sunday | First come, first served | First come, first served |
Keswick Park
| Day | Tennis | Pickleball |
|---|---|---|
| Monday, Wednesday | 8 am – noon | 5 pm – dusk |
| Tuesday, Thursday | 5 pm – dusk | 8 am – noon |
| Friday, Saturday, Sunday | First come, first served | First come, first served |
Lockbox Access Rules
Net lockbox access is for Burnaby residents only — register for the net lockbox combination.
- Do not share the lock combination with others.
- Boxes must be kept locked at all times.
- Boxes are for pickleball nets only. Other items are not permitted to be stored.
- Nets cannot be removed from the court, and must be returned to the box at the end of play.
- The combination is changed yearly, and may change more frequently if boxes are used improperly. Visit Burnaby.ca/OutdoorCourts for the latest combination.
- Confederation Park pickleball nets are available from May 1 to October 30. During fall and winter the lockbox moves to the Sohen Gill Sports Box inside the park.
Contacts
- Recreation Coordinator: Salona Narayan — salona.narayan@burnaby.ca — 604-294-7206
- Parks Operations: parks.ops@burnaby.ca
- BPA: info@burnabypickleball.com